| # | First | Last | Position |
|---|---|---|---|
| 13 | Alivia | L | |
| 21 | Sera | M | |
| 27 | McKenna | S | |
| 28 | Abigail | M | |
| 35 | Rylin | M | |
| 60 | Madison | E | |
| 64 | Claira | C | |
| 67 | Kaylee | R | |
| 71 | Morgan | F | |
| 85 | Olivia | C | |
| 94 | Alice | B | Goalie |
| 99 | Maddison | B |
Sun, Feb. 15, 2026 1:00 PM - 2:00 PM
Haldimand County Caledonia Centre
Tue, Jan. 27, 2026 8:30 PM - 9:20 PM